
|
|
|
|
|
---|---|---|---|---|
Scripted | TextBroker | Zerys | WriterAccess | |
Core Features | ||||
Proprietary Software Platform | ||||
Online Screening Tests for Writers | ||||
Scoring of Writers Work | ||||
Writer Search Tools | ||||
Fixed Price Per Word Rates | ||||
BBB Online A+ Rating | 5 Years | 11 Years | ||
Years Established | 4 Years | 7 Years | 8 Years | 16 Years |
|
|
|
|
|
---|---|---|---|---|
Scripted | TextBroker | Zerys | WriterAccess | |
Improvements | ||||
Algorithmic Writer Star Rating | ||||
By State Writer Search Tools | ||||
Rulesets for Content Quality Control | ||||
Custom Order Fields (Blog Post + Tweet + Facebook Post) | ||||
Casting Calls to Find Writers | ||||
API for Custom Integration to Your Platform | ||||
Multi-User and Master Account Setup | ||||
Volume Discount | ||||
Idea Sourcing with Writers | ||||
Integration Partners | 8 | 4 | 16 |
|
|
|
|
|
---|---|---|---|---|
Scripted | TextBroker | Zerys | WriterAccess | |
Innovation | ||||
Content Analytics with SERP and Performance Reports (FREE!) | ||||
Getty Images Integration | ||||
Conference Call with Writers | ||||
Style Guide Wizard | ||||
Monthly Content Marketing Webinar Series | 60+ | |||
Free Content Marketing Roadmap Book | ||||
Transparent Pay Rates and Best Margin Pay for Writers | ||||
Monthly Writer Spotlights Customized and Emailed to All Customers | ||||
Writer Certification Tests: General, Copywriting, Tech, Journalism, Legal | ||||
Host and Chair of the Content Marketing Conference | ||||
Six Star Writer Rating and Pricing for High Quality Content Orders |